Number of bidders: 3
Number of bids: 30
Number of bids: 30
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-05-07 18:47:00 | User 3 | 50.00 | 16.28% | Bid was not successful, it was below the max bid of User 3 |
| 2025-05-05 12:16:26 | User 3 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 3 |
| 2025-05-05 12:15:23 | User 3 | 42.00 | 5% | Bid was not successful, it was below the max bid of User 3 |
| 2025-05-05 12:15:18 | User 3 | 40.00 | 8.11% | Bid was not successful, it was below the max bid of User 3 |
| 2025-05-05 12:15:11 | User 3 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 3 |
| 2025-05-05 12:14:56 | User 3 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 3 |
| 2025-05-05 12:14:53 | User 3 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 3 |
| 2025-05-05 12:14:49 | User 3 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 3 |
| 2025-05-05 12:14:46 | User 3 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 3 |
| 2025-05-05 12:14:42 | User 3 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 3 |
| 2025-05-05 12:14:39 | User 3 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 3 |
| 2025-05-05 12:14:34 | User 3 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 3 |
| 2025-05-05 12:14:31 | User 3 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 3 |
| 2025-05-05 12:14:28 | User 3 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 3 |
| 2025-05-05 12:14:24 | User 3 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 3 |
| 2025-05-05 12:14:18 | User 3 | 26.00 | 13.04% | Bid was not successful, it was below the max bid of User 3 |
| 2025-04-29 08:26:16 | User 3 | 23.00 | 4.55% | You successfully entered hidden max bid. |
| 2025-04-25 23:34:06 | User 2 | 22.00 | 4.76% | User 2 successfully entered hidden max bid. |
| 2025-04-25 23:34:03 | User 1 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2025-04-25 23:33:59 | User 1 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 1 |
| 2025-04-25 23:33:56 | User 1 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 1 |
| 2025-04-25 23:33:52 | User 1 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 1 |
| 2025-04-25 23:33:49 | User 1 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 1 |
| 2025-04-25 23:33:45 | User 1 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 1 |
| 2025-04-25 23:33:42 | User 1 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2025-04-25 23:33:39 | User 1 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2025-04-25 23:33:34 | User 1 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-04-25 23:33:31 | User 1 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2025-04-25 23:33:27 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2025-04-24 21:43:57 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
