Number of bidders: 6
Number of bids: 29
Number of bids: 29
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-05-07 20:22:07 | User 2 | 220.00 | 4.76% | User 2 successfully entered hidden max bid. |
| 2025-05-07 20:20:06 | User 6 | 210.00 | 5% | User 6 successfully entered hidden max bid. |
| 2025-05-07 20:18:30 | User 5 | 200.00 | 2.56% | User 5 successfully entered hidden max bid. |
| 2025-05-07 20:17:12 | User 6 | 195.00 | 4.84% | User 6 successfully entered hidden max bid. |
| 2025-05-07 20:16:49 | User 5 | 186.00 | 3.33% | User 5 successfully entered hidden max bid. |
| 2025-05-07 20:16:18 | User 2 | 180.00 | 5.26% | User 2 successfully entered hidden max bid. |
| 2025-05-07 20:16:13 | User 5 | 171.00 | 6.21% | Bid was not successful, it was below the max bid of User 5 |
| 2025-05-07 20:16:07 | User 5 | 161.00 | 3.87% | Bid was not successful, it was below the max bid of User 5 |
| 2025-05-07 20:15:37 | User 5 | 155.00 | 3.33% | Bid was not successful, it was below the max bid of User 5 |
| 2025-05-07 20:14:25 | User 5 | 150.00 | 3.45% | User 5 successfully entered hidden max bid. |
| 2025-05-07 20:14:18 | User 4 | 145.00 | 3.57% | User 4 successfully entered hidden max bid. |
| 2025-05-05 13:41:37 | User 2 | 140.00 | 3.7% | User 2 successfully entered hidden max bid. |
| 2025-05-05 09:37:27 | User 3 | 135.00 | 3.85% | User 3 successfully entered hidden max bid. |
| 2025-05-04 21:25:54 | User 2 | 130.00 | 4% | User 2 successfully entered hidden max bid. |
| 2025-04-23 21:54:34 | User 3 | 125.00 | 4.17% | User 3 successfully entered hidden max bid. |
| 2025-04-23 21:54:28 | User 2 | 120.00 | 4.35% | Bid was not successful, it was below the max bid of User 2 |
| 2025-04-18 12:35:01 | User 2 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 2 |
| 2025-04-13 23:48:19 | User 2 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 2 |
| 2025-04-13 18:47:56 | User 2 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 2 |
| 2025-04-13 17:37:06 | User 2 | 100.00 | 5.26% | Bid was not successful, it was below the max bid of User 2 |
| 2025-04-13 13:22:55 | User 2 | 95.00 | 5.56% | Bid was not successful, it was below the max bid of User 2 |
| 2025-04-12 23:36:35 | User 2 | 90.00 | 5.88% | Bid was not successful, it was below the max bid of User 2 |
| 2025-04-12 11:42:40 | User 2 | 85.00 | 6.25% | Bid was not successful, it was below the max bid of User 2 |
| 2025-04-11 19:02:09 | User 2 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 2 |
| 2025-04-10 21:35:29 | User 2 | 78.00 | 9.86% | User 2 successfully entered hidden max bid. |
| 2025-04-10 21:35:22 | User 1 | 71.00 | 129.03% | Bid was not successful, it was below the max bid of User 1 |
| 2025-04-10 21:35:13 | User 1 | 31.00 | 19.23% | Bid was not successful, it was below the max bid of User 1 |
| 2025-04-10 20:57:02 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2025-04-10 19:05:37 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
