Submit your bid for item #4209975
Bid
| Starting bid: | 10 EUR |
| Min. increment: | 1 EUR |
| Current bid: |
10 EUR
(1 bid)
Item closes 18 January 2026 20:10:00 CET
(33 days, 14 hours, 37 minutes) possibly plus time extensions |
|
This item has an alcohol strength over 60% and cannot be shipped to Norway or Macao
|
|
| You need to be logged in in order to place a bid! | |
Detail Data
| Distillery: | Nine Leaves |
| Name: | 2016 |
| Bottler label: | Original Bottling |
| Distilled date: | 2016 |
| Bottled date: | March 2020 |
| Age: | 4 |
| Type on label: | Pure Sugar Cane Juice Rum |
| Description: | Single Cask |
| Packing type: | Box |
| Count of bottle: | 350 |
| Alcohol strength: | 66,6%vol. |
| Content quantity: | 70 cl e |
| Bottle code: | L20 132 2C 09:15 11 |
| Lot number: | 1109 |
| Auction Category: | January 18th, 2026 20:10 Rum World, C. America |
| Category: | Rum World |
| Filling Level: | Fillinglevel sticker on photo of the back 9 |
| Tax banderole code: | CVZ No. 992355 |

view